
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 222 | 118 | 101 | 55 | 352 | 23005 | 442 | 815 | 949 | 1783 |
| Jun 2010 | 731 | 178 | 537 | 80 | 1216 | 72762 | 2405 | 16130 | 5356 | 21931 |
| May 2010 | 1166 | 1086 | 867 | 136 | 1863 | 207725 | 4239 | 26906 | 33691 | 36153 |
| Apr 2010 | 775 | 697 | 499 | 93 | 1696 | 287671 | 2798 | 14991 | 20919 | 23272 |
| Mar 2010 | 895 | 816 | 656 | 97 | 2101 | 347789 | 3014 | 20345 | 25299 | 27746 |
| Feb 2010 | 627 | 532 | 433 | 76 | 1342 | 221809 | 2140 | 12144 | 14903 | 17581 |
| Jan 2010 | 721 | 646 | 552 | 93 | 1574 | 288966 | 2913 | 17119 | 20028 | 22352 |
| Dec 2009 | 460 | 400 | 335 | 81 | 1220 | 416641 | 2529 | 10404 | 12413 | 14287 |
| Nov 2009 | 319 | 254 | 194 | 34 | 747 | 180064 | 1040 | 5845 | 7637 | 9574 |
| Oct 2009 | 350 | 307 | 227 | 57 | 882 | 177732 | 1771 | 7043 | 9540 | 10866 |
| Sep 2009 | 286 | 247 | 179 | 43 | 975 | 82324 | 1269 | 5206 | 7185 | 8322 |
| Aug 2009 | 318 | 256 | 213 | 47 | 1031 | 185899 | 1475 | 6633 | 7958 | 9868 |
| Totals | 2492387 | 26035 | 143581 | 165878 | 203735 | |||||
| Generated by Webalizer Version 2.01 |