
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 625 | 549 | 388 | 66 | 946 | 160289 | 1071 | 6209 | 8788 | 10013 |
| Feb 2010 | 627 | 532 | 433 | 76 | 1342 | 221809 | 2140 | 12144 | 14903 | 17581 |
| Jan 2010 | 721 | 646 | 552 | 93 | 1574 | 288966 | 2913 | 17119 | 20028 | 22352 |
| Dec 2009 | 460 | 400 | 335 | 81 | 1220 | 416641 | 2529 | 10404 | 12413 | 14287 |
| Nov 2009 | 319 | 254 | 194 | 34 | 747 | 180064 | 1040 | 5845 | 7637 | 9574 |
| Oct 2009 | 350 | 307 | 227 | 57 | 882 | 177732 | 1771 | 7043 | 9540 | 10866 |
| Sep 2009 | 286 | 247 | 179 | 43 | 975 | 82324 | 1269 | 5206 | 7185 | 8322 |
| Aug 2009 | 318 | 256 | 213 | 47 | 1031 | 185899 | 1475 | 6633 | 7958 | 9868 |
| Jul 2009 | 344 | 297 | 245 | 59 | 975 | 130163 | 1846 | 7604 | 9226 | 10666 |
| Jun 2009 | 363 | 244 | 269 | 76 | 873 | 62742 | 2286 | 8071 | 7327 | 10913 |
| May 2009 | 405 | 364 | 316 | 75 | 706 | 148854 | 2338 | 9813 | 11304 | 12578 |
| Apr 2009 | 264 | 223 | 182 | 59 | 652 | 121537 | 1783 | 5477 | 6715 | 7933 |
| Totals | 2177020 | 22461 | 101568 | 123024 | 144953 | |||||
| Generated by Webalizer Version 2.01 |