Usage Statistics for forums.evula.com

Summary Period: Last 12 Months
Generated 15-May-2008 00:01 EDT

Usage summary for forums.evula.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 453 357 233 85 497 29410 1195 3267 5011 6350
Apr 2008 74 60 42 24 23 298 24 42 60 74
Mar 2008 2030 1356 1899 95 659 118202 2094 41787 29848 44676
Feb 2008 1217 1066 1130 79 622 56051 2295 32771 30930 35317
Jan 2008 1479 699 1394 72 750 46453 2257 43223 21683 45868
Dec 2007 519 489 439 50 661 37096 1571 13622 15180 16116
Nov 2007 108 84 30 30 652 25909 908 926 2528 3248
Oct 2007 127 97 27 25 750 8892 801 843 3025 3946
Sep 2007 135 89 27 27 731 438 822 838 2690 4065
Aug 2007 148 85 20 19 795 430 607 627 2655 4609
Jul 2007 174 108 22 20 971 545 636 701 3359 5407
Jun 2007 171 104 10 9 1014 500 297 328 3142 5140
Totals 324224 13507 138975 120111 174816


Generated by Webalizer Version 2.01